S.No. | Course Code | Name of the Course | Total Theory / Practical Hours | Total Tutorial Hours | Theory / Practical Hours per Week | Tutorial Hours per Week |
---|---|---|---|---|---|---|
1. | ER20-11T | Pharmaceutics – Theory | 75 | 25 | 3 | 1 |
2. | ER20-11P | Pharmaceutics – Practical | 75 | - | 3 | - |
3. | ER20-12T | Pharmaceutical Chemistry – Theory | 75 | 25 | 3 | 1 |
4. | ER20-12P | Pharmaceutical Chemistry – Practical | 75 | - | 3 | - |
5. | ER20-13T | Pharmacognosy – Theory | 75 | 25 | 3 | 1 |
6. | ER20-13P | Pharmacognosy – Practical | 75 | - | 3 | - |
7. | ER20-14T | Human Anatomy & Physiology – Theory | 75 | 25 | 3 | 1 |
8. | ER20-14P | Human Anatomy & Physiology – Practical | 75 | - | 3 | - |
9. | ER20-15T | Social Pharmacy – Theory | 75 | 25 | 3 | 1 |
10. | ER20-15P | Social Pharmacy – Practical | 75 | - | 3 | - |
To Know More Click Here
S.No. | Course Code | Name of the Course | Total Theory / Practical Hours | Total Tutorial Hours | Theory / Practical Hours per Week | Tutorial Hours per Week |
---|---|---|---|---|---|---|
1. | ER20-21T | Pharmacology – Theory | 75 | 25 | 3 | 1 |
2. | ER20-21P | Pharmacology – Practical | 50 | - | 2 | - |
3. | ER20-22T | Community Pharmacy & Management – Theory | 75 | 25 | 3 | 1 |
4. | ER20-22P | Community Pharmacy & Management – Practical | 75 | - | 3 | - |
5. | ER20-23T | Biochemistry & Clinical Pathology – Theory | 75 | 25 | 3 | 1 |
6. | ER20-23P | Biochemistry & Clinical Pathology – Practical | 50 | - | 2 | - |
7. | ER20-24T | Pharmacotherapeutics – Theory | 75 | 25 | 3 | 1 |
8. | ER20-24P | Pharmacotherapeutics – Practical | 25 | - | 1 | - |
9. | ER20-25T | Hospital & Clinical Pharmacy – Theory | 75 | 25 | 3 | 1 |
10. | ER20-25P | Hospital & Clinical Pharmacy – Practical | 25 | - | 1 | - |
To Know More Click Here
TABLE III Diploma in Pharmacy (Part III) Practical Training - 500 hours |
---|
Activities
|
The syllabus for each subject of study shall be as prescribed by the Pharmacy Council of India from time to time.
(1) No authority in a State shall start or conduct Diploma in Pharmacy course of study without the prior approval of the Pharmacy Council of India
(2) The course of regular academic study prescribed under regulation 6 shall be conducted in an institution, approved by the Pharmacy Council of India under sub-section (1) of Section 12 of the Pharmacy Act, 1948.
Provided that the Pharmacy Council of India shall not approve any institution under this regulation unless it provides adequate arrangements for teaching in regard to building, accommodation, equipments and teaching staff etc. as specified in Appendix-A to these regulations which may be amended by the Pharmacy Council of India from time to time.
1) There shall be an annual examination at the end of the academic year.
2) If necessary, there shall be a supplementary examination for the students who are not able to pass Diploma in Pharmacy Part-I or Part-II, as the case may be, as per the criteria specified by the examining authority.
3) The examinations shall be of written and practical (including viva – voce) nature, carrying maximum marks for each part of a subject, as indicated in Table IV and V below.
Table – IV DIPLOMA IN PHARMACY (PART-I) EXAMINATION |
||||||
---|---|---|---|---|---|---|
Maximum marks for Theory | Maximum marks for Practicals | |||||
Subject | Examination | *Sessional | Total | Examination | *Sessional | Total |
Pharmaceutics | 80 | 20 | 100 | 80 | 20 | 100 |
Pharmaceutica l Chemistry | 80 | 20 | 100 | 80 | 20 | 100 |
Pharmacognosy | 80 | 20 | 100 | 80 | 20 | 100 |
Human Anatomy & Physiology | 80 | 20 | 100 | 80 | 20 | 100 |
Social Pharmacy | 80 | 20 | 100 | 80 | 20 | 100 |
500 | +500 | = 1000 |
*Internal assessment
Table – V DIPLOMA IN PHARMACY (PART-II) EXAMINATION |
||||||
---|---|---|---|---|---|---|
Maximum marks for Theory | Maximum marks for Practicals | |||||
Subject | Examination | *Sessional | Total | Examination | *Sessional | Total |
Pharmacology | 80 | 20 | 100 | 80 | 20 | 100 |
Community Pharmacy & Management | 80 | 20 | 100 | 80 | 20 | 100 |
Biochemistry & Clinical Pathology | 80 | 20 | 100 | 80 | 20 | 100 |
Pharmacotherapeutics | 80 | 20 | 100 | 80 | 20 | 100 |
Hospital and Clinical Pharmacy | 80 | 20 | 100 | 80 | 20 | 100 |
Pharmacy law & Ethics | 80 | 20 | 100 | - | - | - |
600 | +400 | +100 | = 1100 |
To Know More Click Here